Cross-Border Fun Center
Project code: | CB006.1.22.117 |
Project call: | CB006.1 |
Priority axis / Specific objective: | 2.2 Raising the competitiveness of the CBC region’s tourist offer |
Type of project: | Soft |
Project duration in months: | 15 |
Project final contract amount: | 107337.45 € |
Project EU co-financing rate: | 85.00 % |
Project start date: | 30.05.2017 |
Project end date: | 29.08.2017 |
Project intervention field: | 092 Protection, development and promotion of public tourism assets |
Project summary: | Both project objectives have been met: Introduction and testing of an innovative model for sustainable development of tourism in the cross-border area by developing special new tourist proposals and their marketing through a web platform, as well as creating long-term cooperation between tourism participants in the cross-border area by a network between stakeholders (tourism participants) on both sides of the border. The direct results of the project include: selected 10 destinations from the network of the Cross-Border Entertainment Center and their representatives involved in active planning; developed 3 joint tourist programs for the Entertainment Center - Culinary Weekends, Architectural Weekends and Botanical Weekends; created a common internet platform www.crossborderfuncenter.net, as well as implemented 5 different types of marketing measures (web promotion, printed materials, souvenirs, specialized publications, promotional event).
Project website: |
PartnersLeading partner Pirin Tourism Forum Blagoevgrad PP2 Environmental Association Planetum - Strumica South-east region | |