Improving competitiveness of SMEs of the CB region by fostering and promotion of non-technological innovations (INNOFOSTER)
Project code: | CB006.1.31.019 |
Project call: | CB006.1 |
Priority axis / Specific objective: | 3.1 Improving the competitiveness of regional businesses |
Type of project: | Soft |
Project duration in months: | 15 |
Project final contract amount: | 113827.21 € |
Project EU co-financing rate: | 85.00 % |
Project start date: | 17.10.2016 |
Project end date: | 16.01.2018 |
Project intervention field: | 064 Research and innovation processes in SMEs (including voucher schemes, process, design, service and social innovation) |
Project summary: | The project aims to improve capacities and competitiveness of SMEs staff for introduction of non-technological innovations and to establish Cross border network for exchange of experiences, ideas and success stories on innovations between the stakeholders. Project facilitates access to new and innovative practices and processes for enhancing potential for business growth. Allow development of tools/products for promotion of innovations (Virtual Learning Academy tailored to specific needs of SMEs; on-line solution e-FAIR) which improve capacities of SMEs staff for introduction of non-technological innovations. Discussion Forum on innovation, International conference and establishing of Cross border network facilitate the exchange of experiences, ideas and success innovations stories. The project addresses to enhancing capacity of SMEs for introduction of non-technological innovations in the target Cross border area.
Project website: |
PartnersLeading partner Associaiton Business Information and Consulting Center – Sandanski Blagoevgrad PP2 Association Center for development and promotion PROMO IDEA - Strumica, Macedonia South-east region | |