Construction of systems for prevention and early warning of floods
Project code: | CB006.1.12.072 |
Project call: | CB006.1 |
Priority axis / Specific objective: | 1.2 Prevention and mitigation of consequences of natural and man-caused disasters of cross-border dimension and impact |
Type of project: | Investment |
Project duration in months: | 24 |
Project final contract amount: | 382459.61 € |
Project EU co-financing rate: | 85.00 % |
Project start date: | 17.10.2016 |
Project end date: | 16.10.2018 |
Project intervention field: | 087 Adaptation to climate change measures and prevention and management of climate related risks e.g. erosion, fires, flooding, storms and drought, including awareness raising, civil protection and disaster management systems and infrastructures |
Project summary: | The aim of the project was to achieve a positive impact, sustainable change and lasting improvement within the eligible cross-border area, regarding the prevention and assessment of flood risk, management and mitigation of the consequences of floods in the municipalities of Valandovo and Kresna. The project has implemented integrated monitoring and assessment for flood prevention in the cross-border region, through the introduction of special equipment for water monitoring, to improve emergency preparedness and intervention in case of floods in both municipalities. The implementation of the project has contributed to the development of a unified cross-border concept for risk assessment of hydro-meteorological phenomena and for the development of a joint risk assessment and capacity building. The main results of the project are:
The project ended successfully on 16.10.2018 |
PartnersLeading partner Municipality of Valandovo South-east region PP2 Municipality of Kresna Blagoevgrad | |