emPOWERing marginalized communities through SOCIAL ENTREPRENEURSHIP
Project code: | CB006.1.31.111 |
Project call: | CB006.1 |
Priority axis / Specific objective: | 3.1 Improving the competitiveness of regional businesses |
Type of project: | Soft |
Project duration in months: | 12 |
Project final contract amount: | 112917.61 € |
Project EU co-financing rate: | 85.00 % |
Project start date: | 17.10.2016 |
Project end date: | 16.10.2017 |
Project intervention field: | 109 Active inclusion, including with a view to promoting equal opportunities and active participation, and improving employability |
Project summary: | This project is focused on youth, youth Roma, minorities and people with disabilities from the CB area. Through the software entrepreneurship training tool adapted for low-educated people and people with disabilities, the project aims to improve the employability skills of the target beneficiaries. The project address to development of Entrepreneurship Gaming Platform, teaching of basics of entrepreneurship and production process concepts; implementation of Training and mentoring on Herbs planting, growing and harvesting and Experimental and Educational herb fields study visits. |
PartnersLeading partner NGO EVRO Kyustendil Kyustendil PP2 NGO Eko - Slavishki - Rankovce North-east region PP3 Initiative for Social Empowerment - ISE Blagoevgrad | |