Energy Efficiency In Order to Achieve a Better Environment in Kindergartens
Project code: | CB006.1.11.199 |
Project call: | CB006.1 |
Priority axis / Specific objective: | 1.1 Environmental protection and sustainable use of the common natural resources of the CBC area |
Type of project: | Investment |
Project duration in months: | 24 |
Project final contract amount: | 396861.18 € |
Project EU co-financing rate: | 85.00 % |
Project start date: | 17.10.2016 |
Project end date: | 16.10.2018 |
Project intervention field: | 085 Protection and enhancement of biodiversity, nature protection and green infrastructure |
Project summary: | Тhe project has increased the knowledge and awareness of local residents about environmentally friendly lifestyles, environmental protection and the benefits of sustainable energy in the municipalities of Sandanski and Novo Selo. Through the renovation of two kindergartens / one in each municipality / energy losses have been reduced, the hygienic and health conditions for living in kindergartens on both sides of the border have been improved, and at the same time a dialogue on the topic “Our environmental footprint ". The trainings have introduced and established a culture of sustainable living of the beneficiaries, through the implementation of the requested" soft measures ". The trainings were aimed at the needs of the public to increase the general knowledge of the population in the field of renewable and sustainable energy sources. The main results of the project are: The United Kindergarten of Sandanski municipality, which improves hygiene, health conditions and safety in raising young children, has been renovated by: major repairs of the roof, repair of compromised areas of buildings and adjacent areas at ground level, restoration of damaged plaster, external insulation of facades, roofs, etc. in accordance with energy efficiency investment projects. The renovation of the kindergarten in Novo Selo has been carried out through the implementation of a similar investment project to increase energy efficiency, improve the physical and aesthetic environment, quality and comfort of living.
The project ended successfully on 16.10.2018 |
PartnersLeading partner Municipality of Sandanski Blagoevgrad PP2 Municipality of Novo Selo South-east region | |