Enhancing the tourism potential in Kyustendil and Kumanovo through a modern vision of the regions
Project code: | CB006.2.22.128 |
Project call: | CB006.2 |
Priority axis / Specific objective: | 2.2 Raising the competitiveness of the CBC region’s tourist offer |
Type of project: | Soft |
Project duration in months: | 12 |
Project final contract amount: | 97882.18 € |
Project EU co-financing rate: | 12.00 % |
Project start date: | 21.09.2022 |
Project end date: | 20.09.2023 |
Project intervention field: | 095 Development and promotion of public cultural and heritage services |
Project summary: | 1. Systematization and structuring of a tourist database in the cross-border region Kyustendil - Kumanovo- the structured database is designed to ensure the sustainable competitiveness of the Kyustendil-Kumanovo region as a tourist destination, to support the sustainable development of the tourism industry. 2. Mapping by visualizing the spatial information included in the created cross-border tourist database - the established tourist mapping of the cross-border region will contribute to the information provision of the tourist sector in the cross-border region Kyustendil - Kumanovo; 3.Creating and visualizing a common cross-border 3D interactive tourist platform - will present the cross-border sights of the region in a non-standard way; 4. Elaboration of a Cross-border Marketing Mix - it will generate and disseminate more information about the diverse tourist potential and supply in the cross-border region Kyustendil - Kumanovo, using effective modern means and techniques to reach the tourist markets. 5.Organization of cross-border infotours with tour operators of leading agencies, travel agents and journalists 6. Organization of a tourism forum "Cross-border Identity and Global Tourism" |
PartnersLeading partner Municipality of Kyustendil Kyustendil PP2 Municipality of Kumanovo North-east region | |