Interregional Tourism through Cultures (ITC)
Project code: | CB006.1.23.196 |
Project call: | CB006.1 |
Priority axis / Specific objective: | 2.3 Promoting cooperation among regional actors in the area of sustainable tourism |
Type of project: | Soft |
Project duration in months: | 15 |
Project final contract amount: | 57940.96 € |
Project EU co-financing rate: | 85.00 % |
Project start date: | 17.10.2016 |
Project end date: | 16.01.2018 |
Project intervention field: | 094 Protection, development and promotion of public cultural and heritage assets |
Project summary: | The project will enhance the tourism potential of 2 target cross-border regions in Bulgaria and Macedonia through identifying, promoting and sustainable utilisation of natural and cultural heritage assets in the respective areas and promoting the cooperation between respective regional actors in the field of sustainable tourism.The project envisages to make a research of the potential of the two target areas to develop alternative tourism and to identify the natural and cultural heritage sites, services and traditions that can boost the touristic potential of the region. A series of three training will be organised for the representatives of the target groups; Two touristic cultural fairs will be organised respectively in Blagoevgrad (BG) and Stip (MK). A Guide on Alternative Tourism in the target areas will be composed and a website developed where all the identified natural and cultural heritage and services will be pinned on the electronic map.
Project website: |
PartnersLeading partner International Initiatives for Cooperation Blagoevgrad PP2 Minority Leaders for Society - MLS Stip East region | |