Social Enterprise Ecosystem Development
Project code: | CB006.2.31.040 |
Project call: | CB006.2 |
Priority axis / Specific objective: | 3.1 Improving the competitiveness of regional businesses |
Type of project: | Soft |
Project duration in months: | 15 |
Project final contract amount: | 119792.45 € |
Project EU co-financing rate: | 85.00 % |
Project start date: | 13.07.2019 |
Project end date: | 12.10.2020 |
Project intervention field: | 067 SME business development, support to entrepreneurship and incubation (including support to spin offs and spin outs) |
Project summary: | The project will stimulate social entrepreneurship capacity building of youths and NGOs and encourage development of ecosystem & innovative solutions to the region societal challenges. It combines demand-driven real experience acquiring (SE e-training, mentoring & guidance, marketplace, EU study visit) in a supportive environment (SE hubs). Two Social Entrepreneurship Hubs (1 MK and 1 BG) will be established and equipped to provide access to knowledge & skills for 80 participants, contents of e-learning in 5 training modules in BG and MK will be developed.
The project ended successfully on 16.01.2018
Project website:
Facebook page: |
PartnersLeading partner Foundation for Development of Small and Medium Entreprises - Strumica, South-east Region South-east region PP2 Business Incubator - Gotse Delchev Blagoevgrad PP3 Entrepreneurship Promotion Centre, Blagoevgrad Blagoevgrad | |