Sustainable Tourism Development - Asset Cross-Border Cohesion and Prosperity
Project code: | CB006.1.22.122 |
Project call: | CB006.1 |
Priority axis / Specific objective: | 2.2 Raising the competitiveness of the CBC region’s tourist offer |
Type of project: | Soft |
Project duration in months: | 15 |
Project final contract amount: | 118812.25 € |
Project EU co-financing rate: | 85.00 % |
Project start date: | 17.10.2016 |
Project end date: | 16.01.2018 |
Project intervention field: | 095 Development and promotion of public cultural and heritage services |
Project summary: | The focus of the project is to systematize and update the information about the trails offered in Blagoevgrad District and the East Planning Region. The created database will contain unified information about all tourist trails in the region with GPS mapping, which will be placed in Google Map with markers and options for visualization of textual, photo and video information. The database will contain information about all tourist sites, destinations, calendar of events such as religious holidays, festivals, rituals, exhibitions, concerts, municipal events, etc. This platform will allow to model traveling by several commands on the computer of mobile devices. The management and maintenance of the platform will be shared among the municipalities and the tourist organization and companies working in the field of tourism in the corresponding municipality. A common standard will be established for the creation of tourist trails for the purpose of their easy adaptation and uploading into the common database. Series of joint initiatives,trainings, competition and campaigns are going to be addressed to various target groups.
Project website:
|
PartnersLeading partner Association In Focus Blagoevgrad PP2 Association LESHKI Berovo East region | |