Belasitsa - The Mountain of the Active People
Project code: | CB006.1.22.081 |
Project call: | CB006.1 |
Priority axis / Specific objective: | 2.2 Raising the competitiveness of the CBC region’s tourist offer |
Type of project: | Soft |
Project duration in months: | 15 |
Project final contract amount: | 116312.00 € |
Project EU co-financing rate: | 85.00 % |
Project start date: | 17.10.2016 |
Project end date: | 16.01.2018 |
Project intervention field: | 092 Protection, development and promotion of public tourism assets |
Project summary: | Тhe main goal of the project is to increase the popularity of Belasitsa as a tourist destination, as well as to increase the competitiveness of tourist offers in the cross-border region. Five main tourist products / events are realized on the territory of both countries: Belasitsa Active Weekend (consisting of three trail running, one mountain bike and promotional side events); Bike Tour Belasitsa; Belasitsa Bike for children; elaboration of 2 thematic bike trails. Additionally there are elaborated 3 joint leaflets, 5 promotional video clips and 1 short film. The achieved results of the project are: created sustainable alternative tourist products / events, demonstrating the potential in the cross-border area of Belasitsa and the opportunities for alternative active tourism; improved image of Belasitsa in the cross-border region; increased competitiveness of tourist offers in the cross-border region, as well as established numerous personal and professional contacts between the participants in the initiatives (bikers, trail runners and visitors from the two countries).
Project website: |
PartnersLeading partner Assosiation Mountaineering and Ecology Club Edelvajs South-east region PP2 Association Club for extreme sports and mountaineering Bela Extreme Blagoevgrad | |