Enhancing Youth Entrepreneurial and Employment Potential through Networking and Capacity Building (Start-Up Academy Bulgaria - Macedonia)
Project code: | CB006.1.31.018 |
Project call: | CB006.1 |
Priority axis / Specific objective: | 3.1 Improving the competitiveness of regional businesses |
Type of project: | Soft |
Project duration in months: | 15 |
Project final contract amount: | 114337.23 € |
Project EU co-financing rate: | 85.00 % |
Project start date: | 17.10.2016 |
Project end date: | 16.01.2018 |
Project intervention field: | 104 Self-employment, entrepreneurship and business creation including innovative micro, small and medium sized enterprises |
Project summary: | The project focuses on the development of youth entrepreneurship to foster the generation of start-ups which could help improve the competitiveness of the regional economy. The implementation of the project activities will motivate young people to start their own business endeavors.
Project website:
Facebook page: |
PartnersLeading partner Tourist Union Strumitsa South-east region PP2 Associaton Business Information and Consulting Center- Sandanski Blagoevgrad | |